Start a New Life - Charity Walk Around Australia
Raising Money for Kids with Cancer
ContactLinksHome
Background The Walk News Donations photo Gallery Post a Message Sharnee's Angels

PROPOSED ITINERARY - PROGRESS

Please Note: Dates, distances and destinations are estimates and may vary to actual progress .

  Shaded background denotes progress achieved. (may vary to actual progress)
  Shaded background denotes MBF Centre locations.
DEPART DEPART DATE DAY No. KM's TOTAL
KM's
DESTINATION ARRIVAL DATE
ADELAIDE 04-Jan-2005 1 31 31 Hahndorf 04-Jan-2005
Hahndorf 05-Jan-2005 2 55 86 Murray Bridge 05-Jan-2005
Murray Bridge 06-Jan-2005 3 25 111 Tailem Bend 06-Jan-2005
Tailem Bend 07-Jan-2005 4 53 164 Meningie 07-Jan-2005
Meningie 09-Jan-2005 6 61 225 Salt Creek 10-Jan-2005
Salt Creek 10-Jan-2005 7 83 308 Kingston SE 10-Jan-2005
Kingston SE 14-Jan-2005 11 108 416 Millicent 16-Jan-2005
Millicent 17-Jan-2005 14 49 465 Mt Gambier 17-Jan-2005
Mt Gambier 19-Jan-2005 16 51 516 Dartmoor VIC 19-Jan-2005
Dartmoor VIC 20-Jan-2005 17 38 554 Heywood 20-Jan-2005
Heywood 21-Jan-2005 18 26 580 Portland 21-Jan-2005
Portland 22-Jan-2005 19 68 648 Port Fairy 23-Jan-2005
Port Fairy 23-Jan-2005 20 28 676 Warrnambool 23-Jan-2005
Warrnambool 25-Jan-2005 22 45 721 Terang 25-Jan-2005
Terang 26-Jan-2005 23 23 744 Camperdown 26-Jan-2005
Camperdown 27-Jan-2005 24 45 789 Colac 27-Jan-2005
Colac 28-Jan-2005 25 37 826 Winchelsea 28-Jan-2005
Winchelsea 29-Jan-2005 26 37 863 Geelong 29-Jan-2005
Geelong 30-Jan-2005 27 39 902 Werribee 30-Jan-2005
Werribee 31-Jan-2005 28 36 938 MELBOURNE 31-Jan-05
From MELBOURNE Take boat to Devonport
From Devonport drive to HOBART
9.00pm
03-Feb-2005
31     Devonport 7.00am
04-Feb-2005
HOBART TAS 04-Feb-2005 32 27 965 Brighton 04-Feb-2005
Brighton 05-Feb-2005 33 55 1,020 Oatlands 05-Feb-2005
Oatlands 06-Feb-2005 34 49 1,069 Campbell Town 06-Feb-2005
Campbell Town 07-Feb 2005 35 49 1,118 Perth 07-Feb-2005
Perth 08-Feb-2005 36 20 1,138 Launceston 08-Feb-2005
Launceston 09-Feb-2005 37 50 1,188 Deloraine 10-Feb-2005
Deloraine 11-Feb-2005 39 49 1,237 Devonport 11-Feb-2005
From Devonport
Take boat to MELBOURNE
11-Feb-2005 39     MELBOURNE 12-02-2005
MELBOURNE 14-Feb-2005 42 32 1,269 Dandenong 14-Feb-2005
Dandenong 15-Feb-2005 43 26 1,295 Pakenham 15-Feb-2005
Pakenham 16-Feb-2005 44 45 1,340 Warragul 16-Feb-2004
Warragul 17-Feb-2005 45 59 1,399 Traralgon 17-Feb-2005
Traralgon 18-Feb-2005 46 49 1,448 Sale 18-Feb-2005
Sale 19-Feb-2005 47 69 1,517 Bairnsdale 20-Feb-2005
Bairnsdale 21-Feb-2005 49 36 1,553 Lakes Entrance 21-Feb-2005
Lakes Entrance 23-Feb-2005 51 59 1,612 Orbost 23-Feb-2005
Orbost 24-Feb-2005 52 75 1,687 Cann River 25-Feb-2005
Cann River 26-Feb-2005 54 47 1,734 Genoa 26-Feb-2005
Genoa 27-feb-2005 55 62 1,796 Eden NSW 28-Feb-2005
Eden NSW 01-Mar-2005 57 59 1,855 Bega 01-Mar-2005
Bega 02-Mar-2005 58 80 1,935 Narooma 03-Mar-2005
Narooma 04-Mar-2005 60 42 1,977 Moruya 05-Mar-2005
Moruya 07-Mar-2005 63 27 2,004 Batemans Bay 07-Mar-2005
Batemans Bay 08-Mar-2005 64 52 2,056 Ulladulla 08-Mar-2005
Ulladulla 09-Mar-2005 65 67 2,123 Nowra 10-Mar-2005
DEPART DEPART DATE DAY No. KM's TOTAL
KM's
DESTINATION ARRIVAL DATE
Nowra 11-Mar-2005 67 42 2,165 Kiama 12-Mar-2005
Kiama 13-Mar-2005 69 38 2,203 Wollongong 14-Mar-2005
Wollongong 15-Mar-2005 71 44 2,247 Heathcote 16-Mar-2005
Heathcote 17-Mar-2005 73 35 2,282 SYDNEY 17-Mar-2005
SYDNEY 19-Mar-2005 75 36 2,318 Berowa 19-Mar-2005
Berowa 20-Mar-2005 76 39 2,357 Gosford 20-Mar-2005
Gosford 20-Mar-2005 76 79 2,436 Newcastle 22-Mar-2005
Newcastle 22-Mar-2005 78 96 2,532 Bulahdelah 23-Mar-2005
Bulahdelah 24-Mar-2005 80 46 2,578 Nabiac 24-Mar-2005
Nabiac 25-Mar-2005 81 28 2,606 Taree 25-Mar-2005
Taree 26-Mar-2005 82 85 2,691 Port Macquarie 26-Mar-2005
Port Macquarie 28- Mar-2005 84 52 2,743 Kempsey 28-Mar-2005
Kempsey 29-Mar-2005 85 56 2,799 Macksville 29-Mar-2005
Macksville 30-Mar-2005 86 58 2,857 Coffs Harbour 31-Mar-2005
Coffs Harbour 02-Apr-2005 89 82 2,939 Grafton 03-Apr-2005
Grafton 04-Apr-2005 90 42 2,981 Maclean 04-Apr-2005
Maclean 05-Apr-2005 92 53 3,034 Woodburn 05-Apr-2005
Woodburn 06-Apr-2005 93 37 3,071 Ballina 06-Apr-2005
Ballina 07-Apr-2005 94 44 3,115 Brunswick Heads 08-Apr-2005
Brunswick Heads 09-Apr-2005 95 62 3,177 Coolangatta QLD 10-Apr-2005
Coolangatta QLD 12-Apr-2005 99 67 3,244 Beenleigh 13-Apr-2005
DEPART DEPART DATE DAY No. KM's TOTAL
KM's
DESTINATION ARRIVAL DATE
Beenleigh 13-Apr-2005 100 33 3,277 BRISBANE 14-Apr-2005
BRISBANE 17-Apr-2005 104 47 3,324 Caboolture 17-Apr-2005
Caboolture 18-Apr-2005 105 58 3,382 Nambour 18-Apr-2005
Nambour 19-Apr-2005 106 24 3,406 Cooroy 19-Apr-2005
Cooroy 20-Apr-2005 107 38 3,444 Gympie 20-Apr-2005
Gympie 21-Apr-2005 108 91 3,535 Maryborough 21-Apr-2005
Maryborough 22-Apr-2005 109 61 3,596 Childers 22-Apr-2005
Childers 23-Apr-2005 110 56 3,652 Gin Gin 23-Apr-2005
Gin Gin 25-Apr-2005 112 98 3,750 Miriam Vale 26-Apr-2005
Miriam Vale 27-Apr-2005 114 60 3,810 Calliope 27-Apr-2005
Calliope 28-Apr-2005 115 110 3,920 Rockhampton 29-Apr-2005
Rockhampton 01-May-2005 118 104 4,024 Marlborough 02-May-2005
Marlborough 03-May-2005 120 196 4,220 Sarina 07-May-2005
Sarina 08-May-2005 125 35 4,255 Mackay 08-May-2005
Mackay 10-May-2005 127 51 4,306 Calen 10-May-2005
Calen 11-May-2005 128 73 4,379 Proserpine 12-May-2005
Proserpine 13-May-2005 130 63 4,442 Bowen 13-May-2005
Bowen 14-May-2005 131 112 4,554 Ayr 16-May-2005
Ayr 17-May-2005 134 87 4,641 Townsville 19-May-2005
Townsville 21-May-2005 138 109 4,750 Ingham 22-May-2005
Ingham 23-May-2005 140 54 4,804 Cardwell 23-May-2005
Cardwell 24-May-2005 141 43 4,847 Tully 24-May-2005
Tully 25-May-2005 142 52 4,899 Innisfail 25-May-2005
Innisfail 26-May-2005 143 30 4,929 Babinda 26-May-2005
DEPART DEPART DATE DAY No. KM's TOTAL
KM's
DESTINATION ARRIVAL DATE
Babinda 27-May-2005 144 58 4,987 CAIRNS 27-May-2005
From CAIRNS
Train to TOWNSVILLE
29-May-2005          
Townsville 30-May-2005 147 37 5,024 Woodstock 30-May-2005
Woodstock 31-May-2005 148-149 95 5,119 Charters Towers 01-Jun-2005
Charters Towers 02-Jun-2005 150-151 106 5,225 Pentland 03-Jun-2005
Pentland 04-Jun-2005 152-154 141 5,366 Hughenden 06-Jun-2005
Hughenden 08-Jun-2005 156-158 114 5,480 Richmond 10-Jun-2005
Richmond 11-Jun-2005 159-161 148 5,628 Julia Creek 13-Jun-2005
Julia Creek 14-Jun-2005 162-164 137 5,765 Cloncurry 16-Jun-2005
Cloncurry 18-Jun-2005 166-168 121 5,886 Mount Isa 20-Jun-2005
Mount Isa 22-Jun-2005 170-173 189 6,075 Camooweal 25-Jun-2005
Camooweal 27-Jun-2005 175-180 260 6,335 Barkly Roadhouse NT 03-Jul-2005
Barkly Roadhouse NT 04-Jul-2005 182-185 187 6,522 Threeways Roadhouse 07-Jul-2005
Threeways Roadhouse 08-Jul-2005   25 6,547 Tennant Creek 08-Jul-2005
Tennant Creek 10-Jul-2005 188-189 114 6,661 Wauchope 11-Jul-2005
Wauchope 11-Jul-2005 190-191 110 6,771 Barrow Creek 13-Jul-2005
Barrow Creek 13-Jul-2005 192-193 89 6,860 Ti Tree 15-Jul-2005
Ti Tree 16-Jul-2005 194-197 193 7,053 ALICE SPRINGS 19-Jul-2005
From ALICE SPRINGS
Drive to Tennant Creek
20-Jul-2005          
Threeways Roadhouse 21 Jul-2005 199-201 136 7,189 Renner Springs 23-Jul-2005
Renner Springs 24-Jul-2005 202-203 91 7,280 Elliott 25-Jul-2005
Elliott 26-Jul-2005 204-205 101 7,381 Dunmarra 27-Jul-2005
Dunmarra 28-Jul-2005 206 44 7,425 Daly Waters 28-Jul-2005
Daly Waters 29-Jul-2005 207-208 93 7,518 Larrimah 30-Jul-2005
Larrimah 31-Jul-2005 209-210 75 7,593 Mataranka 01-Aug-2005
Mataranka 02-Aug-2005 211-212 106 7,699 Katherine 03-Aug-2005
Katherine 05-Aug-2005 214-215 89 7,788 Pine Creek 06-Aug-2005
Pine Creek 07-Aug-2005 216-218 113 7,901 Adelaide River 09-Aug-2005
Adelaide River 10-Aug-2005 219-221 113 8,014 DARWIN 12-Aug-2005
From DARWIN
Drive to Katherine
13-Aug-2005       Katherine 14-Aug-2005
DEPART DEPART DATE DAY No. KM's TOTAL
KM's
DESTINATION ARRIVAL DATE
Katherine 15-Aug-2005 224-226 193 8,207 Victoria River 17-Aug-2005
Victoria River 18-Aug-2005 227-228 90 8,297 Timber Creek 19-Aug-2005
Timber Creek 20-Aug-2005 229-232 228 8,525 Kununurra WA 23-Aug-2005
Kununurra WA 25-Aug-2005 234-237 196 8,721 Warmun 28-Aug-2005
Warmun 29-Aug-2005 238-240 163 8,884 Halls Creek 31-Aug-2005
Halls Creek 01-Sep-2005 241-249 288 9,172 Fitzroy Crossing 09-Sep-2005
Fitzroy Crossing 10-sep-2005 250-254 229 9,401 Willare Bridge Roadhouse 14-Sep-2005
Willare Bridge Roadhouse 15-Sep-2005 255-257 130 9,531 Roebuck Roadhouse 17-Sep-2005
Roebuck Roadhouse 18-Sep-2005 258 34 9,565 BROOME 18-Sep-2005
From BROOME
Drive to Roebuck Roadhouse
19-Sep-2005         20-Sep-2005
Roebuck Roadhouse 20-Sep-2005 260-264 285 9,850 Sandfire Roadhouse 24-sep-2005
Sandfire Roadhouse 25-Sep-2005 265-267 138 9,988 Pardoo Roadhouse 27-Sep-2005
Pardoo Roadhouse 28-Sep-2005 268-270 153 10,141 Port Hedland 30-Sep-2005
Port Hedland 01-Oct-2005 271-272 118 10,259 Whim Creek 02-Oct-2005
Whim Creek 03-Oct-2005 273-274 84 10,343 Roebourne 04-Oct-2005
Roebourne 04-Oct-2005 274-275 40 10,383 Karratha 04-Oct-2005
Karratha 06-Oct-2005 276-277 104 10,487 Fortescue Roadhouse 07-Oct-2005
Fortescue Roadhouse 08-Oct-2005 278-280 164 10,651 Nanutarra Roadhouse 10-Oct-2005
Nanutarra Roadhouse 11-Oct-2005 281-285 228 10,879 Minilya Roadhouse 15-Oct-2005
Minilya Roadhouse 16-Oct-2005 286-288 142 11,021 Carnarvon 18-Oct-2005
Carnarvon 20th-Oct-2005 290-291 125 11,146 Wooramel Roadhouse 21-Oct-2005
Wooramel Roadhouse 22-Oct-2005 292 76 11,222 Overlander Roadhouse 22-Oct-2005
Overlander Roadhouse 23-Oct-2005 293 47 11,269 Billabong Roadhouse 23-Oct-2005
Billabong Roadhouse 24-Oct-2005 294-297 181 11,450 Northampton 27-Oct-2005
Northampton 28-Oct-2005 298 52 11,502 Geraldton 28-Oct-2005
Geraldton 29-Oct-2005 299 65 11,567 Dongara 29-Oct-2005
Dongara 30-Oct-2005 300-301 80 11,647 Eneabba 31-Oct-2005
Eneabba 01-Nov-2005 302-305 194 11,841 Gingin 04-Nov-2005
Gingin 04-Nov-2005 306 65 11,906 Midland 05-Nov-20005
DEPART DEPART DATE DAY No. KM's TOTAL
KM's
DESTINATION ARRIVAL DATE
Midland 07-Nov-2005 308 18 11,924 PERTH 07-Nov-2005
PERTH 09-11-2005 310 18 11,942 Fremantle 09-11-2005
Fremantle 10-11-2005 311 61 12,003 Mandurah 10-11-2005
Mandurah 11-11-2005 312-313 99 12,102 Bunbury 12-11-2005
Bunbury 13-11-2005 314-315 92 12,194 Bridgetown 14-11-2005
Bridgetown 15-11-2005 316 37 12,231 Manjimup 15-11-2005
Manjimup 16-11-2005 317-318 125 12,356 Walpole 17-11-2005
Walpole 18-11-2005 319 66 12,422 Denmark 18-11-2005
Denmark 19-11-2005 320 54 12,476 Albany 19-11-2005
Albany 21-11-2005 322-324 179 12,655 Jerramungup 23-11-2005
Jerramungup 24-11-2005 325-326 114 12,769 Ravensthorpe 25-11-2005
Ravensthorpe 26-11-2005 327-329 186 12,955 Esperance 28-11-2005
Esperance 30-11-2005 331-334 207 13,162 Norseman 03-12-2005
Norseman 04-12-2005 335-338 193 13,355 Balladonia 07-12-2005
Balladonia 08-12-2005 339-341 181 13,536 Caiguna 10-12-2005
Caiguna 11-12-2005 342 66 13,602 Cocklebiddy 11-12-2005
Cocklebiddy 12-12-2005 343-344 92 13,694 Madura 13-12-2005
Madura 14-12-2005 345-346 119 13,813 Mundrabilla 15-12-2005
Mundrabilla 16-12-2005 347 66 13,879 Eucla 16-12-2005
Eucla 17-12-2005 348-351 12 13,891 WA-SA Border Village 17-12-2005
WA-SA Border Village 19-12-2005 351 185 14,076 Nullarbor Roadhouse 20-12-2005
Nullarbor Roadhouse 21-12-2005 352-353 92 14,168 Yalata Roadhouse 22-12-2005
Yalata Roadhouse 23-12-2005 354 52 14,220 Nundroo 23-12-2005
Nundroo 24-12-2005 355-356 80 14,300 Penong 25-12-2005
Penong 26-12-2005 357-358 73 14,373 Ceduna 27-12-2005
Ceduna 28-12-2005 360-361 93 14,466 Wirrulla 30-12-2005
Wirrulla 31-12-2005 362 46 14,512 Poochera 31-12-2005
Poochera 01-01-2006 363 35 14,547 Minnipa 01-01-2006
Minnipa 02-01-2006 364 37 14,584 Wudinna 02-01-2006
Wudinna 02-01-2006 364 13 14,597 Kyancutta 03-01-2006
Kyancutta 03--01-2006 365-366 88 14,685 Kimba 04-01-2006
Kimba 05-01-2006 367-368 88 14,773 Iron Knob 06-01-2006
Iron Knob 07-01-2006 369-370 68 14,841 Port Augusta 08-01-2006
Port Augusta 09-01-2006 371-372 89 14,930 Port Pirie 10-01-2006
Port Pirie 11-01-2006 373-375 120 15,050 Port Wakefield 13-01-2006
Port Wakefield 14-01-2006 376-379 96 15,146 ADELAIDE - 17-01-2006
11.00am - Women’s & Children’s Hospital corner Brougham Place & King William Street North Adelaide. More details >
Home | Top